
Coinbase
VerifiedBitcoin wallet and platform where merchants and consumers can transact with the new digital currency bitcoin
San Francisco United States (HQ)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
1,450 people
Ownership
Firm valuation
€7.3b (Dealroom.co estimates Oct 2018.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 1.0b | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$600k | SEED | ||
$6.1m | SERIES A | ||
$25m | SERIES B | ||
$75m | SERIES C | ||
$10.5m | LATE VC | ||
* | $100m Valuation: $1.6b | SERIES D | |
N/A | N/A | EARLY VC Not yet verified | |
$300m Valuation: $8.0b | GROWTH EQUITY | ||
Total Funding | €470m |
Recent News about Coinbase
EditLists
LocationEdit
Financial District, San Francisco, CA, USA
Investments analysisEdit