
Babytree
Babytree is an online website and platform where parents can share valuable experience on parenting.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
N/A | N/A | IPO | |
Total Funding | 000k |








CNY | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | (41 %) | 33 % | 12 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | (110 %) | (210 %) | (122 %) | (122 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (138 %) | (222 %) | (137 %) | (149 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | - | 31 % | 24 % | 17 % | 16 % |
Source: Company filings or news article
Related Content
Babytree is a Chinese company that operates an online platform for expectant parents and young families. The company's business model is centered around a combination of content, community, and commerce.
Babytree provides a wide range of content related to pregnancy, parenting, and child development. This content is created by a team of in-house editors and contributors, and it is also sourced from the company's online community of users. The community aspect of the platform allows users to connect with each other, share their experiences, and ask for advice.
In addition to its content and community offerings, Babytree also operates an e-commerce platform that sells a variety of products for mothers and babies. These products include everything from diapers and formula to strollers and car seats. The company generates revenue through a combination of advertising, e-commerce sales, and content licensing.
Babytree's target market is primarily young families in China. The company has a large and growing user base, and it is one of the most popular online destinations for parents in the country.
Keywords: maternal and infant care, e-commerce, content platform, online community, parenting, child development, family, China, consumer goods, digital media