
Alibaba
VerifiedAlibaba Group enables businesses to transform the way they market, sell, operate and improve their efficiencies
Launch date
Employees
Ownership
Market cap
$245.3b
Net debt
-
Firm valuation
$248.3b (Public information from Aug 2022)
Share price
$92.65
Hangzhou Zhejiang (HQ & founding location)
Deals in current and previous year:
Corporate Venture Fund: Alibaba Group, Alibaba Capital Partners
RELATED LANDSCAPES AND LISTS
Financials
EditCNY | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 101.1b | 158.3b | 250.3b | 376.8b | 509.7b | 717.3b | 857.1b |
% growth | 33 % | 56 % | 58 % | 51 % | 35 % | 41 % | 19 % |
EBITDA | 52.3b | 74.5b | 105.8b | 121.9b | 157.7b | 196.8b | 159.9b |
% EBITDA margin | 52 % | 47 % | 42 % | 32 % | 31 % | 27 % | 19 % |
Profit | 71.5b | 43.7b | 64.0b | 87.6b | 149.3b | 150.3b | 74.2b |
% profit margin | 71 % | 28 % | 26 % | 23 % | 29 % | 21 % | 9 % |
EV / revenue | - | 11.3x | 11.6x | 8.3x | 6.8x | 5.4x | 1.7x |
EV / EBITDA | - | 23.9x | 27.3x | 25.6x | 22.1x | 19.5x | 9.1x |
R&D budget | 18.6b | 23.3b | 38.2b | 43.9b | - | - | - |
R&D % of revenue | 18 % | 15 % | 15 % | 12 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $5m | Seed | |
$25m | Late VC | ||
$82m | Series D | ||
$1.0b | Buyout | ||
$75m | Late VC | ||
N/A | N/A | Secondary | |
$1.6b Valuation: $32.0b | Late VC | ||
$2.0b | Late VC | ||
N/A | N/A | Secondary | |
$100m | Secondary | ||
N/A | $25.0b Valuation: $238.0b | IPO | |
N/A | Secondary Not yet verified | ||
N/A | $3.0b | Post IPO Debt | |
$1.0b | Post IPO Equity | ||
Total Funding | $3.8b |
Recent News about Alibaba
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry