
Wish
VerifiedLeading mobile commerce app for a variety of retail products
San Francisco United States (HQ)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
1,136 people
Ownership
Firm valuation
€12.8b (Dealroom.co estimates Dec 2020.)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$8m | SERIES A | ||
$19m | SERIES B | ||
$50m | SERIES C | ||
$500m Valuation: $3.0b | SERIES D | ||
$500m | SERIES F Not yet verified | ||
$500m Valuation: $3.0b | LATE VC | ||
* | N/A | LATE VC | |
$250m | GROWTH EQUITY Not yet verified | ||
$300m Valuation: $11.2b | SERIES H | ||
N/A | $1.1b Valuation: $14.1b | IPO | |
Total Funding | €1.3b |
Recent News about Wish
EditLists
LocationEdit
One Sansome Street, 1 Sansome St, San Francisco, CA 94104, USA