
TravelPerk
VerifiedManages travel policies, budgets, and payment methods, as well as offers customer support services
Launch date
Employees
Ownership
Firm valuation
$1.2b (Dealroom.co estimates Jan 2022.)
Barcelona Catalonia (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 1m | 9m | 40m | 100m | - | - | - |
% growth | - | 800 % | 344 % | 150 % | - | - | - |
EBITDA | <1m | (2m) | (8m) | (20m) | - | - | - |
% EBITDA margin | (90 %) | (22 %) | (20 %) | (20 %) | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
$1.5m | Seed | ||
* | €6.8m | Series A | |
* | $21m | Series B | |
* | $44m | Series C | |
$64m | Series C | ||
$160m | Series D | ||
* | €101m Valuation: €1.1b | Series E | |
Total Funding | $409m |
Recent News about TravelPerk
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by TravelPerk
Edit
ACQUISITION by TravelPerk Jan 2021

ACQUISITION by TravelPerk Jul 2021

ACQUISITION by TravelPerk Jul 2020

ACQUISITION by TravelPerk Sep 2021