
Click Travel
VerifiedNext-generation travel management company that reduces the cost and complexity of managing business travel
Birmingham England (HQ & founding location)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 200m | 191m | 300m | 300m | 377m | - | - |
% growth | - | (5 %) | 57 % | - | 26 % | - | - |
EBITDA | 4m | 7m | 8m | 10m | (2m) | - | - |
% EBITDA margin | 2 % | 4 % | 3 % | 3 % | (1 %) | - | - |
R&D budget | 10m | 20m | 20m | 20m | 7m | - | - |
R&D % of revenue | 5 % | 10 % | 7 % | 7 % | 2 % | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Support Program | ||
N/A | Early VC Not yet verified | ||
N/A | Acquisition | ||
Total Funding | - |
Recent News about Click Travel
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.