
HelloFresh
VerifiedMeal kit subscription service that focuses on premium quality and ecological food
Launch date
Employees
Ownership
Market cap
€5.4b
Net debt
€5.0b
Firm valuation
$8.1b (Public information from 2022)
Share price
€30.78
Berlin Berlin (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 597m | 905m | 1.3b | 1.8b | 3.8b | 5.9b | 7.4b |
% growth | 96 % | 52 % | 41 % | 41 % | 107 % | 57 % | 26 % |
EBITDA | (86.2m) | (70m) | (54m) | 46m | 505m | 521m | 527m |
% EBITDA margin | (14 %) | (8 %) | (4 %) | 3 % | 13 % | 9 % | 7 % |
Profit | (93.8m) | (91m) | (82m) | (10m) | 369m | 287m | 251m |
% profit margin | (16 %) | (10 %) | (6 %) | (1 %) | 10 % | 5 % | 3 % |
EV / revenue | - | 1.8x | 0.6x | 1.6x | 2.8x | 1.2x | 1.0x |
EV / EBITDA | - | -23.3x | -14.8x | 61.7x | 20.6x | 13.9x | 14.0x |
Source: Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
$10m | Series B | ||
$7.5m | Series C | ||
$50m | Series D | ||
* | €126m | Series E | |
* | €84.7m Valuation: €2.6b | Series F | |
€85m Valuation: €1.8b | Series G | ||
* | €60m | Debt | |
N/A | €318m Valuation: €1.7b | IPO | |
* | N/A | €150m Valuation: €2.1b | Secondary |
€249k | Post IPO Equity | ||
Total Funding | $393m |
Recent News about HelloFresh
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by HelloFresh
Edit
ACQUISITION by HelloFresh Oct 2018

ACQUISITION by HelloFresh Mar 2018

ACQUISITION by HelloFresh Nov 2020