
HelloFresh
VerifiedMeal kit subscription service that focuses on premium quality and ecological food
Berlin Germany (HQ), London United Kingdom, Berlin Germany
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
4,083 people
Ownership
Market cap
€12.6b
Net debt
€497m
Firm valuation
€11.9b (Public information from 2021)
EUR | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 597m | 905m | 1.3b | 1.8b | 3.7b | 4.4b | 5.1b |
% growth | 96 % | 52 % | 41 % | 41 % | 104 % | 18 % | 16 % |
EBITDA | (86.2m) | (70m) | (54m) | 46m | 461m | 465m | 578m |
% EBITDA margin | (14 %) | (8 %) | (4 %) | 3 % | 12 % | 11 % | 11 % |
Profit | (93.8m) | (91m) | (82m) | (10m) | 332m | 282m | 336m |
% profit margin | (16 %) | (10 %) | (6 %) | (1 %) | 9 % | 6 % | 7 % |
EV / revenue | - | 1.8x | 0.6x | 1.6x | 3.3x | 2.7x | 2.3x |
EV / EBITDA | - | -23.3x | -14.8x | 61.7x | 26.4x | 25.7x | 20.1x |
Source: Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | SEED | ||
$10m | SERIES B | ||
$7.5m | SERIES C | ||
$50m | SERIES D | ||
* | €126m | SERIES E | |
* | €84.7m Valuation: €2.6b | SERIES F | |
€85m Valuation: €1.8b | SERIES G | ||
* | €60m | DEBT | |
N/A | €318m Valuation: €1.7b | IPO | |
* | N/A | €150m Valuation: €2.1b | SECONDARY |
Total Funding | €357m |
Recent News about HelloFresh
EditLists
Tech stack






angularjs







ausgezeichnet





bounce exchange


clipboard.js










driven data


envoy


facebook

facebook pixel





















immutable.js






linux










mint








node.js























ruby



selenium





tensorflow



unix


vue.js


wordpress

yui


essential




scikit-learn

webpack




