
HelloFresh
VerifiedMeal kit subscription service that focuses on premium quality and ecological food
Berlin Germany (HQ), London United Kingdom, Berlin Germany
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
4,083 people
Ownership
Market cap
€11.1b
Net debt
€484m
Firm valuation
€10.4b (Public information from 2021)
EUR | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 597m | 905m | 1.3b | 1.8b | 3.7b | 4.3b | 4.9b |
% growth | 96 % | 52 % | 41 % | 41 % | 103 % | 17 % | 15 % |
EBITDA | <1m | <1m | <1m | 46m | 451m | 458m | 572m |
% EBITDA margin | (14 %) | (8 %) | (4 %) | 3 % | 12 % | 11 % | 12 % |
Profit | <1m | <1m | <1m | <1m | 322m | 274m | 330m |
% profit margin | (16 %) | (10 %) | (6 %) | (1 %) | 9 % | 6 % | 7 % |
EV / Revenue | - | 1.8x | 0.6x | 1.6x | 2.9x | 2.4x | 2.0x |
EV / EBITDA | - | -23.3x | -14.8x | 61.7x | 23.6x | 22.7x | 17.6x |
Source: Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | SEED | ||
$10m | SERIES B | ||
$7.5m | SERIES C | ||
$50m | SERIES D | ||
* | €126m | SERIES E | |
* | €84.7m Valuation: €2.6b | SERIES F | |
€85m Valuation: €1.8b | SERIES G | ||
* | €60m | DEBT | |
N/A | €318m Valuation: €1.7b | IPO | |
* | N/A | €150m Valuation: €2.1b | SECONDARY |
Total Funding | €357m |
Recent News about HelloFresh
EditLists
LocationEdit
Saarbrücker Str. 37A, 10405 Berlin, Germany