
Deutsche Bank
VerifiedGlobal investment bank, offers financial products and services to corporate and institutional clients
Frankfurt Germany (HQ), London United Kingdom, Switzerland
Deals in the last 12 months undisclosed
Corporate Venture Fund: Deutsche Venture Capital
Company information
Edit Launch date
Employees
64k people
Market cap
€18.0b
Net debt
€502m
Firm valuation
€18.5b (Public information from 2020)
EUR | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 26.4b | 25.3b | 23.2b | 24.0b | 22.8b | 22.8b |
% growth | - | - | (4 %) | (8 %) | 4 % | (5 %) | - |
EBITDA | - | - | 2.0b | 1.8b | 3.1b | - | - |
% EBITDA margin | - | - | 8 % | 8 % | 13 % | - | - |
Profit | - | (512m) | 267m | (5.4b) | 113m | 651m | 2.3b |
% profit margin | - | (2 %) | 1 % | (23 %) | - | 3 % | 10 % |
EV / revenue | - | 1.2x | - | 0.4x | 0.8x | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | N/A | POST IPO EQUITY | |
Total Funding | - |
Recent News about Deutsche Bank
EditLists
Tech stack
Investments analysisEdit
By Country
By Industry