
Rocket Internet
VerifiedIncubates, builds and operationally develops internet-based business models
Launch date
Employees
Ownership
Market cap
-
Net debt
-
Firm valuation
$8.2b (Public information from Oct 2014)
Share price
€18.6 RKET.DE
Berlin Berlin (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 50m | 36m | 44.5m | 67.3m | 72.2m | 67m | 67m |
% growth | - | (28 %) | 24 % | 51 % | 7 % | (7 %) | - |
EBITDA | (563m) | (54.8m) | 203m | 181m | (13m) | (8m) | (11m) |
% EBITDA margin | (1127 %) | (152 %) | 456 % | 269 % | (18 %) | (12 %) | (16 %) |
Profit | - | - | 201m | 285m | (13m) | (9m) | (11m) |
% profit margin | - | - | 452 % | 423 % | (18 %) | (13 %) | (16 %) |
R&D budget | 8.6m | 7.3m | 4.6m | 2.7m | - | - | - |
R&D % of revenue | 17 % | 20 % | 10 % | 4 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€500k | Seed | ||
€35m | Early VC | ||
€500m | Early VC | ||
€333m | Late VC | ||
€435m | Late VC | ||
N/A | Late VC | ||
N/A | $1.8b Valuation: $8.2b | IPO | |
N/A | €588m | Post IPO Equity | |
Total Funding | $1.4b |
Recent News about Rocket Internet
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

ACQUISITION by SafeCharge Dec 2014

ACQUISITION by Klarna Feb 2017

ACQUISITION by ImmoScout24 Dec 2015

ACQUISITION by Alibaba Group May 2018

exited