
Byju's
VerifiedOffers highly adaptive, engaging and effective learning programs for students in classes 1 -12 (K-12) and competitive exams like JEE, NEET and IAS
Bengaluru India (HQ), New Delhi India, Bengaluru India
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$15m | SERIES E | ||
$30m Valuation: $600m | SERIES F | ||
$40m | LATE VC | ||
* | $540m Valuation: $4.0b | LATE VC | |
$11.5m Valuation: $4.0b | GROWTH EQUITY | ||
$150m Valuation: $5.8b | GROWTH EQUITY | ||
$200m Valuation: $7.8b | GROWTH EQUITY | ||
$23m Valuation: $10.5b | LATE VC | ||
$122m Valuation: $10.5b | SERIES F | ||
$500m Valuation: $10.8b | SERIES F | ||
Total Funding | €1.6b |
Recent News about Byju's
EditLists
LocationEdit
opp to fire station, 4, 1, Bannerghatta Main Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029, India