
Prosus (formerly Naspers)
VerifiedMultinational group of media and e-commerce platforms
Hoofddorp Netherlands (HQ), Cape Town South Africa (founding location)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
2,831 people
Market cap
ZAR101.3b
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 5.4b | 6.1b | 458m | 455m | 275m | 380m | 481m |
% growth | (9 %) | 12 % | (92 %) | (1 %) | (39 %) | 38 % | 27 % |
EBITDA | 358m | 72m | 17.7m | 22.3m | (24m) | (20.6m) | 3.2m |
% EBITDA margin | 7 % | 1 % | 4 % | 5 % | (9 %) | (5 %) | 1 % |
Profit | 909m | 2.9b | 781m | 474m | 216m | 331m | 394m |
% profit margin | 17 % | 48 % | 171 % | 104 % | 78 % | 87 % | 82 % |
EV / revenue | - | - | 14.6x | 14.1x | 14.5x | 18.0x | 14.5x |
EV / EBITDA | - | - | 378.0x | 287.0x | -166.0x | -332.0x | 2141.0x |
Recent News about Prosus (formerly Naspers)
EditLists
Investments analysisEdit
By Country
By Industry