
1-800-Flowers
Leading provider of gourmet food and floral gifts for all occasions.
Market cap
$343m
Enterprise value
$537m
Share price
$5.60 FLWS
Recent deals
- Electronics
- food logistics & delivery
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
* | $186k | Post IPO Equity | |
Total Funding | 000k |
USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 42 % | 4 % | (9 %) | (9 %) | (8 %) | (1 %) | 3 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 9 % | 4 % | 4 % | 4 % | 2 % | 2 % | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 6 % | 1 % | (2 %) | - | (11 %) | (1 %) | 1 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 3 % | 3 % | 3 % | 3 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by 1-800-Flowers
Edit
ACQUISITION by 1-800-Flowers May 2023

ACQUISITION by 1-800-Flowers Jan 2022

ACQUISITION by 1-800-Flowers Feb 2020

ACQUISITION by 1-800-Flowers Oct 2021