
Xiaomi
VerifiedDesigns and sells low-cost smartphones, tablets and smart home devices
Beijing China (HQ)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
8,857 people
Ownership
Market cap
HKD578.8b
Firm valuation
€49.1b (Public information from Jul 2018)
YEN | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 68.4b | 1.8t | 2.7t | 3.2t | 3.9t | 5.2t | 6.2t |
% growth | 2 % | 2531 % | 53 % | 18 % | 20 % | 33 % | 20 % |
EBITDA | - | 197.4b | 30.5b | 206.3b | 217.6b | 280.6b | 357.8b |
% EBITDA margin | - | 11 % | 1 % | 6 % | 6 % | 5 % | 6 % |
Profit | - | 43.9b | 212.8b | 158.6b | 208.0b | 253.8b | 318.8b |
% profit margin | - | 2 % | 8 % | 5 % | 5 % | 5 % | 5 % |
EV / revenue | - | - | 1.3x | 1.0x | 2.2x | 1.6x | 1.3x |
EV / EBITDA | - | - | 118.0x | 15.2x | 39.2x | 29.6x | 22.4x |
Source: Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$41m Valuation: $250m | SERIES A | ||
$90m Valuation: $1.0b | SERIES B | ||
$90m | SERIES B | ||
$216m Valuation: $4.0b | SERIES C | ||
N/A Valuation: $10.0b | SERIES D | ||
$1.0b | DEBT | ||
$1.1b Valuation: $45.0b | SERIES E | ||
N/A | N/A | SERIES E | |
$1.0b | DEBT | ||
$4.7b Valuation: $54.0b | IPO | ||
Total Funding | €1.4b |
Recent News about Xiaomi
EditLists
Tech stack
Investments analysisEdit
By Country
By Industry