
WeWork
VerifiedProvides a shared workspace community and office services
Launch date
Employees
Ownership
Firm valuation
$9.0b (Dealroom.co estimates Mar 2021.)
New York City New York (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 900m | 2.3b | - | - | - | - |
% growth | - | - | 156 % | - | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $1m | Seed | |
$6.9m | Seed | ||
N/A | $17m | Series A | |
N/A | $40m | Series B | |
$150m | Series C | ||
$355m Valuation: $4.6b | Series D | ||
$434m | Series E | ||
$430m | Series F | ||
$260m | Series F | ||
N/A | $760m Valuation: $20.0b | Series G | |
* | $4.4b Valuation: $20.0b | Late VC | |
* | N/A | $702m | Debt |
* | $500m | Late VC | |
$1.0b | Convertible | ||
$3.0b Valuation: $42.0b | Growth Equity VC | ||
$1.0b Valuation: $47.0b | Series H | ||
$1.0b Valuation: $47.0b | Secondary | ||
$5.0b Valuation: $6.3b | Acquisition | ||
$1.8b | Debt | ||
$1.1b | Debt | ||
$483m Valuation: $9.0b | SPAC IPO | ||
$800m Valuation: $9.0b | SPAC Private Placement | ||
Total Funding | $13.2b |
Recent News about WeWork
EditInvestments analysisEdit