
Warwick Estates
One of the UK’s largest property management companies.
Date | Investors | Amount | Round |
---|---|---|---|
* | £2.0m | Debt | |
Total Funding | 000k |
GBP | 2009 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 11 % | 9 % | (16 %) | (15 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 6 % | 1 % | 2 % | (6 %) | (21 %) | (31 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.