
Tantalus
Smart grid solutions for advanced metering, demand response, and conservation for electric and water utilities.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | $10.0m | Post IPO Equity | |
Total Funding | 000k |










USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 23 % | 6 % | 5 % | 18 % | 18 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (15 %) | (10 %) | (1 %) | 1 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (22 %) | (13 %) | (4 %) | (6 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 17 % | 19 % | 19 % | 16 % | - | - |
Source: Company filings or news article, Equity research estimates
Tantalus Systems is a technology company focused on modernizing utility distribution grids by leveraging data across all devices and systems from substations to EV chargers. Operating primarily in the energy sector, Tantalus serves utility companies by providing smart grid solutions that include intelligent connected devices, communications networks, data management, enterprise applications, and analytics. The company's business model involves selling these integrated solutions to utilities, enabling them to achieve greater visibility, command, and control over their operations. Tantalus generates revenue through the sale of its technology platforms and associated services, including ongoing support and maintenance. The market for Tantalus' offerings is driven by the increasing need for grid modernization and the integration of renewable energy sources. By forming strategic partnerships and alliances, Tantalus ensures its customers have a flexible and secure path to evolving their smart grids.
Keywords: smart grid, data interoperability, utility modernization, intelligent devices, communications networks, data management, enterprise applications, analytics, energy sector, renewable integration.
Tech stack
Investments by Tantalus
Edit