
Talent Garden
VerifiedOffers combination of creative co-working, an internal educational institution, and industry-driven events to connect tech talents inside a network of campuses
Launch date
Employees
Ownership
Firm valuation
$242m (Dealroom.co estimates Jan 2021.)
Milan Lombardy (HQ), Brescia Lombardy (founding location)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Firm valuation
$242m (Dealroom.co estimates Jan 2021.)
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 4.3m | 8.8m | - | - | - | - | - |
% growth | - | 105 % | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | €30k | Seed | |
N/A | €100k | Seed | |
N/A | Seed | ||
N/A | Series A | ||
* | €12m | Series A | |
N/A | €3.6m | Secondary | |
€44m | Late VC | ||
€9.2m Valuation: €220m | Series B | ||
Total Funding | $71.9m |
Recent News about Talent Garden
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.