
Sendcloud
VerifiedHelping +23,000 e-commerce businesses save time, effort and money on their most frustrating process: shipping
Launch date
Employees
Ownership
Firm valuation
$750m (Dealroom.co estimates Sep 2021.)
Eindhoven Noord-Brabant (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€100k | Seed | ||
* | N/A | N/A | Seed |
* | €2m | Series A | |
* | €5m | Series B | |
N/A | Early VC | ||
€12.6m | Series B | ||
N/A | Debt | ||
$177m Valuation: $750m | Series C | ||
Total Funding | $199m |
Recent News about Sendcloud
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.