
Robinhood
VerifiedCommission-free trading in one, user-friendly platform
Menlo Park United States (HQ)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
1,824 people
Ownership
Firm valuation
€10.6b (Dealroom.co estimates Sep 2020.)
Date | Investors | Amount | Round |
---|---|---|---|
- |
| N/A | - Not yet verified |
$50m | SERIES B | ||
$110m Valuation: $1.3b | SERIES C | ||
* | $363m Valuation: $5.6b | SERIES D | |
N/A | N/A | SECONDARY | |
$323m Valuation: $7.6b | SERIES E | ||
$50m Valuation: $7.6b | SERIES E | ||
$280m Valuation: $8.3b | SERIES F | ||
$320m Valuation: $8.6b | SERIES F | ||
$200m Valuation: $11.2b | SERIES G | ||
$460m Valuation: $11.7b | SERIES G | ||
Total Funding | €2.0b |
Recent News about Robinhood
EditLists
LocationEdit
Menlo Park, CA, USA