
Pasona Group
Market cap
$615m
Enterprise value
($206m)
Share price
JPY2105.00 2168.T
Recent deals
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
Total Funding | 000k |
No items found
No investors found
JPY | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 3 % | 9 % | 2 % | (4 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 5 % | 8 % | 8 % | 6 % | 4 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | 2 % | 2 % | 2 % | 27 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article