
OutSystems
VerifiedLow-code platform where users can build enterprise apps and apps development quick and fast
Boston United States (HQ), Lisbon Portugal (founding location)
Company information
Edit Launch date
Employees
1,617 people
Ownership
Firm valuation
€8.6b (Dealroom.co estimates Feb 2021.)
EUR | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 62.9m | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $1m | SEED | |
N/A | $2.2m | SERIES B | |
$3.2m | SERIES B | ||
$55m | SERIES C | ||
* | $360m Valuation: $1.0b | GROWTH EQUITY | |
$150m Valuation: $9.5b | GROWTH EQUITY | ||
Total Funding | €519m |
Recent News about OutSystems
EditLists
Tech stack








facebook
facebook pixel




intercom

















