
Monzo Bank
Digital-only bank platform and marketplace that allows customers to access a range of products and services.
Date | Investors | Amount | Round |
---|---|---|---|
- |
| N/A | - |
£2.0m | Seed | ||
* | £5.0m | Series A | |
* | £993k Valuation: £29.0m | Series A | |
* | £4.8m | Series B | |
N/A | Support Program | ||
* | £19.5m | Series C | |
* | £2.4m Valuation: £84.8m 706.3x EV/Revenue | Late VC | |
$25.2m | Series B | ||
* | £60.0m Valuation: £280m 2333.3x EV/Revenue | Series D | |
* | £11.0m | Secondary | |
* | £878k Valuation: £280m 2333.3x EV/Revenue | Late VC | |
£85.0m Valuation: £1.1b 415.4x EV/Revenue | Series E | ||
* | £19.9m Valuation: £1.0b 377.6x EV/Revenue | Late VC | |
N/A | Support Program | ||
£113m Valuation: £2.0b 126.4x EV/Revenue | Series F | ||
£65.0m Valuation: £1.3b 26.6x EV/Revenue 389.4x EV/EBITDA | Series G | ||
£60.0m Valuation: £1.2b 25.6x EV/Revenue 373.8x EV/EBITDA | Series G | ||
£50.0m Valuation: £1.2b 16.2x EV/Revenue 156.4x EV/EBITDA | Series H | ||
* | $500m Valuation: $4.5b 44.5x EV/Revenue 430.1x EV/EBITDA | Late VC | |
* | $100m Valuation: $4.5b 44.5x EV/Revenue 430.1x EV/EBITDA | Late VC | |
* | £340m Valuation: £4.0b 4.5x EV/Revenue | Late VC | |
* | $190m Valuation: $5.2b 4.5x EV/Revenue | Late VC | |
* | N/A Valuation: €5.4b 4.6x EV/Revenue | Secondary | |
Total Funding | $1.9b |
GBP | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 498 % | 197 % | 63 % | 101 % | 131 % | 147 % | 36 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 7 % | 10 % | 3 % | 2 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (298 %) | (243 %) | (171 %) | (77 %) | (33 %) | 2 % | 8 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Monzo is a digital-only banking platform that operates in the financial technology (fintech) sector. It primarily serves individual consumers who are looking for a more modern, convenient way to manage their finances. Monzo's business model revolves around providing a user-friendly mobile app that allows customers to easily track their income, spending, and savings. It also offers features that help users save money, such as the ability to automatically set aside a portion of each paycheck or round up payments to the nearest dollar.
Monzo's revenue is generated through a combination of interest earned on customer deposits, fees charged for certain services, and interchange fees from card transactions. The company also offers overdrafts and personal loans, providing another source of income.
Monzo's real-time balance updates and instant spending notifications give customers peace of mind and help them stay on top of their finances. The platform also allows users to set aside money for future expenses, ensuring that important bills are paid on time.
Despite being a digital-only bank, Monzo has managed to attract more than 8 million customers, demonstrating the growing demand for convenient, mobile-first banking solutions.
Keywords: Digital banking, Fintech, Mobile app, Personal finance, Saving features, Real-time updates, Bill payments, Overdrafts, Personal loans, User-friendly.