
Stripe
VerifiedProviding payment software services and solutions
San Francisco United States (HQ), Chicago United States, London United Kingdom, Singapore Singapore, Ciudad de México Mexico, Seattle United States, Amsterdam Netherlands, São Paulo Brazil, Dublin Ireland, London United Kingdom, Singapore Singapore, New York United States, Paris France
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
3,181 people
Ownership
Firm valuation
€32.7b (Dealroom.co estimates Apr 2020.)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$18m Valuation: $100m | SERIES A | ||
$20m | SERIES B | ||
$80m Valuation: $1.8b | SERIES C | ||
$70m Valuation: $3.5b | SERIES C | ||
$100m Valuation: $4.9b | SERIES C | ||
$150m Valuation: $9.2b | SERIES D | ||
$245m Valuation: $20.0b | SERIES E | ||
* | $100m Valuation: $22.5b | SERIES E | |
$250m Valuation: $35.3b | SERIES F | ||
$600m Valuation: $36.0b | SERIES G | ||
Total Funding | €1.5b |
Recent News about Stripe
EditLists
LocationEdit
510 Townsend St, San Francisco, CA 94103, USA
Investments analysisEdit
By Industry