
MediaTek
A global fabless semiconductor company, powers over 2 billion products annually with efficient SoCs for mobile devices, home entertainment, connectivity, automated driving, and IoT.
HQ location
Hsinchu County, Taiwan
Website
Launch date
Employees
Market cap
$64.6b
Enterprise value
$59.6b
Share price
TWD1400.00 2454.TW
Recent deals
Corporate Venture Fund
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
N/A | N/A | IPO | |
Total Funding | 000k |

Horizon Ventures(exited)

United Microelectronics(exited)
TWD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 53 % | 11 % | (21 %) | 22 % | 9 % | 15 % | 21 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 28 % | 27 % | 24 % | 27 % | 22 % | 23 % | 24 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 23 % | 22 % | 18 % | 20 % | 18 % | 19 % | 19 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 19 % | 21 % | 26 % | 25 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Industry

ACQUISITION by Samsung Electronics Jan 2019

ACQUISITION by MediaTek Apr 2012

exited

ACQUISITION by Airpush Jul 2018

exited

BUYOUT Mar 2015

exited