
LogMeIn
VerifiedRemote connectivity and collaboration solutions
Boston United States (HQ), Budapest Hungary (founding location)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
4,117 people
Ownership
Firm valuation
€3.9b (Dealroom.co estimates Dec 2019.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 336m | 990m | 1.2b | 1.3b | 1.4b | 1.4b | - |
% growth | 24 % | 195 % | 22 % | 5 % | 7 % | 5 % | - |
EBITDA | 89.5m | 275m | 363m | 319m | 419m | 448m | - |
% EBITDA margin | 27 % | 28 % | 30 % | 25 % | 31 % | 31 % | - |
Profit | 2.6m | 99m | 74m | (14m) | 22m | 108m | - |
% profit margin | 1 % | 10 % | 6 % | (1 %) | 2 % | 8 % | - |
R&D budget | 61.6m | 172m | 193m | 196m | - | - | - |
R&D % of revenue | 18 % | 17 % | 16 % | 16 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$10m | SERIES A | ||
$10m | SERIES B | ||
$10m | SERIES C | ||
N/A | $107m Valuation: $342m | IPO | |
N/A | GROWTH EQUITY | ||
$4.3b Valuation: $4.3b | ACQUISITION | ||
Total Funding | €27.3m |
Recent News about LogMeIn
EditLists
Tech stack





facebook
facebook pixel













nginx


requirejs










wordpress


jquery mobile
webpack

