
The world's leading professional networking website
Mountain View United States (HQ), San Francisco United States, New York United States, Toronto Canada, Madrid Spain, München Germany, Singapore Singapore, Sydney Australia, São Paulo Brazil, Amsterdam Netherlands
Deals in the last 12 months undisclosed
Unicorns in portfolio: Lynda, Confluent, Cornerstone OnDemand
Company information
Edit Launch date
Employees
20k people
Ownership
Firm valuation
€23.8b (Dealroom.co estimates Jun 2016.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 3.0b | - | - | - | - | - | - |
EBITDA | 780m | - | - | - | - | - | - |
% EBITDA margin | 26 % | - | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$4.7m | SERIES A | ||
$10m | SERIES B | ||
$12.8m | SERIES C | ||
$21.2m | LATE VC | ||
$53m | SERIES D | ||
$22.7m | SERIES E | ||
$51.6m | SECONDARY | ||
N/A | $353m Valuation: $4.3b | IPO | |
N/A | $81.7m | POST IPO EQUITY | |
$26.2b Valuation: $26.2b | ACQUISITION | ||
Total Funding | €113m |
Recent News about LinkedIn
EditLists
LocationEdit
United States, Mountain View, Stierlin Court, 2029
Investments analysisEdit