
Legrand
Leading manufacturer of electrical devices and household appliances.
Market cap
$38.1b
Enterprise value
$41.7b
Share price
€129.75 LR.PA
Recent deals
- Electronics
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | €700m | Post IPO Debt |
Total Funding | 000k |

KKR(exited)
EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 15 % | 19 % | 1 % | 3 % | 10 % | 6 % | 7 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 24 % | 22 % | 24 % | 24 % | 24 % | 24 % | 24 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 13 % | 12 % | 14 % | 13 % | 13 % | 13 % | 13 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 5 % | 4 % | 4 % | 5 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry
Investments by Legrand
Edit
ACQUISITION by Legrand Nov 2018

ACQUISITION by Legrand Jan 2024

ACQUISITION by Legrand Mar 2023

ACQUISITION by Legrand Apr 2016

ACQUISITION by Legrand Feb 2012

ACQUISITION by Legrand May 2017

ACQUISITION by Legrand Nov 2012

ACQUISITION by Legrand Jan 2017

ACQUISITION by Legrand Jun 2017

ACQUISITION by Legrand Mar 2005