
Jive Software
VerifiedReal time collaboration and messaging for businesses
Palo Alto United States (HQ)
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | N/A | SEED | |
$15m | SERIES A | ||
$12m | SERIES B | ||
$30m | SERIES C | ||
N/A | $50m | DEBT | |
N/A | $161m Valuation: $709m | IPO | |
N/A | $5.3m | LATE VC | |
N/A | $7.3m | POST IPO DEBT | |
N/A | $462m Valuation: $462m | ACQUISITION | |
N/A | ACQUISITION | ||
Total Funding | €56.6m |
Recent News about Jive Software
EditLists
Tech stack


backbone.js




facebook
facebook pixel





highlight.js



liveagent
lua



nginx




raphael




underscore.js

wordpress
yui



