
JD.com
Internet company and online consumer electronics retailer in China.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | $3.6b | Secondary |
Total Funding | 000k |












CNY | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 28 % | 10 % | 4 % | 7 % | 12 % | 6 % | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 1 % | 5 % | 6 % | 3 % | 4 % | 5 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | 1 % | 2 % | 4 % | 2 % | 3 % | 3 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 2 % | 2 % | 2 % | 1 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
JD.com, also known as Jingdong, is a Chinese e-commerce company headquartered in Beijing. Initially a magneto-optical store, the business diversified into e-commerce in 2004, and it now operates as one of the largest B2C online retailers in China by transaction volume and revenue.
The company has a business model that is centered on technology and services, with a core focus on the supply chain. It has expanded its operations across several sectors, including retail, technology, logistics, healthcare, and property development. JD.com is known for its extensive in-house logistics network, which supports both its online retail business and provides services to third-party sellers. This network covers a wide range of fulfillment and delivery services, including same-day and next-day delivery.
JD.com makes money through a variety of channels. The primary source of revenue is from its online retail business, where it sells a wide range of products directly to consumers. Additionally, the company generates revenue from its marketplace, where third-party sellers can offer their products to a broad customer base. Other revenue streams include advertising services, logistics and warehousing services for third parties, and technology solutions.
Keywords: e-commerce, logistics, supply chain, online retail, marketplace, technology, healthcare, property development, B2C, third-party sellers