
Horizon Robotics
VerifiedA pioneer in the area of artificial intelligence computing for smart mobility at the edge
Launch date
Employees
Ownership
Firm valuation
$5.0b (Dealroom.co estimates Jun 2021.)
Beijing China (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed Not yet verified | ||
N/A | $300k | Seed Not yet verified | |
N/A | $300k | Seed Not yet verified | |
N/A | N/A | Series A | |
$100m | Series A | ||
$600m Valuation: $3.0b | Series B | ||
$150m Valuation: $3.0b | Series C | ||
$400m Valuation: $3.0b | Series C | ||
$350m Valuation: $3.0b | Series C | ||
$1.5b Valuation: $5.0b | Series C | ||
Total Funding | $3.1b |
Recent News about Horizon Robotics
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.