
SK Hynix
Global leader in producing semiconductor, such as dram and nand flash and system ic including cmos image sensors.
Market cap
$145.3b
Enterprise value
$151.4b
Share price
KRW265750.00 000660.KS
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | $458m | Grant | |
Total Funding | 000k |
KRW | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 18 % | 35 % | 4 % | (27 %) | 102 % | 34 % | 15 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 45 % | 53 % | 47 % | 18 % | 56 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 15 % | 22 % | 5 % | (28 %) | 30 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 10 % | 8 % | 10 % | 10 % | 7 % | - | - |
Source: Company filings or news article, Equity research estimates
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Industry

ACQUISITION by JSR Corporation Sep 2021

ACQUISITION by ASM Mar 2022

ACQUISITION by SK Hynix Jun 2012