
Gong.io
VerifiedRevenue Intelligence Platform captures and understands every customer interaction then delivers insights at scale, empowering revenue teams to make decisions based on data instead of opinions
Palo Alto United States (HQ), Herzliya Israel (founding location)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
468 people
Ownership
Firm valuation
€2.0b (Dealroom.co estimates Aug 2020.)
EUR | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | - | 30m | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
$3m | SEED Not yet verified | ||
$6m | SERIES A | ||
* | $20m | SERIES A | |
N/A | $100k | SERIES A | |
N/A | $2m | SERIES A | |
* | $40m | SERIES B | |
$65m | SERIES C | ||
$200m Valuation: $2.2b | SERIES D | ||
Total Funding | €303m |
Recent News about Gong.io
EditLocationEdit
Palo Alto, CA, USA