
Foxtrot
VerifiedA mobile app that lets customers shop their curated collections of drinks, food, and everyday essentials
Launch date
Employees
Ownership
Firm valuation
$400—600m (Dealroom.co estimates Jan 2022.)
Chicago Illinois (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $50k | Seed Not yet verified | |
N/A | $600k | Seed Not yet verified | |
N/A | $1.1m | Early VC Not yet verified | |
$6m | Series A | ||
* | $17m | Growth Equity VC | |
$42m | Series B | ||
* | $100m | Series C | |
Total Funding | $165m |
Recent News about Foxtrot
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.