
CyberStep
Publisher of interactive entertainment like online games.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | $132k | Seed | |
Total Funding | 000k |
JPY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 13 % | (6 %) | (39 %) | (45 %) | (26 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 4 % | 7 % | (6 %) | (19 %) | (29 %) | (51 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (3 %) | 4 % | (9 %) | (28 %) | (34 %) | (49 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.