
CheckBonus
VerifiedSmartphone app that offers loyalty bonuses to customers
Launch date
Employees
Ownership
Firm valuation
$9—13m (Dealroom.co estimates Nov 2016.)
Milan Lombardy (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | <1m | <1m | <1m | <1m | <1m | - | - |
% growth | 300 % | 100 % | - | - | (25 %) | - | - |
EBITDA | <1m | <1m | <1m | <1m | <1m | - | - |
% EBITDA margin | (200 %) | (125 %) | (100 %) | (50 %) | (13 %) | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€56k | Angel | ||
N/A | €100k | Seed | |
N/A | $600k | Seed | |
€2m | Series A | ||
N/A | €2m | Early VC | |
Total Funding | $5.2m |
Recent News about CheckBonus
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.