
Chari
E-commerce and fintech app for traditional retailers in French-Speaking Africa allowing them to order any consumer goods they sell and get delivered for free.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor investor | €0.0 Valuation: €0.0 23.3x EV/Revenue | round | |
investor investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 23.3x EV/Revenue | round | |
investor | €0.0 Valuation: €0.0 11.6x EV/Revenue | round | |
investor | €0.0 Valuation: €0.0 11.6x EV/Revenue | round | |
investor | €0.0 Valuation: €0.0 11.6x EV/Revenue | round | |
* | N/A | Growth Equity VC | |
Total Funding | 000k |
USD | 2021 | 2022 | 2023 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
% growth | - | 187 % | 100 % |
EBITDA | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Chari is a B2B e-commerce platform with a presence in Morocco, Tunisia, and Ivory Coast that is digitizing the retail industry in French-speaking Africa. The company provides a mobile application that allows traditional retailers to order fast-moving consumer goods (FMCGs) and have them delivered to their stores in less than 24 hours, free of charge.
Chari also operates in the fintech sector, offering services such as micro-credit and buy now, pay later (BNPL) to its clients. The company's business model is based on taking a commission on the transactions made through its platform. Chari serves a large market of small and medium-sized retailers in the region, which are often underserved by traditional financial institutions.
Keywords: b2b e-commerce, fintech, retail-tech, fmcg, logistics, supply chain, micro-credit, bnpl, french-speaking africa, mobile application
Tech stack
Investments by Chari
Edit

