
Bolt
VerifiedOne platform that connects you with cars, motorcycles, scooter sharing, or food delivery
Launch date
Employees
Ownership
Firm valuation
$8.1b (Dealroom.co estimates Jan 2022.)
Tallinn Harju maakond (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$100k | Seed | ||
€1.4m | Series A | ||
€300k | Series A | ||
N/A | N/A | Series A Not yet verified | |
N/A | Early VC | ||
* | $175m Valuation: $1.0b | Series B | |
* | $67m Valuation: $1.0b | Series C | |
* | €50m | Debt | |
* | €100m Valuation: €1.7b | Convertible | |
* | €150m Valuation: €3.5b | Series D | |
* | €20m | Convertible | |
* | €600m Valuation: €4.0b | Late VC | |
* | €628m Valuation: €7.4b | Series F | |
Total Funding | $1.9b |
Recent News about Bolt
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by Bolt
Edit
ACQUISITION by Sweetgreen Aug 2021