
Bigbasket
An online food and grocery store that delivers personal and household needs right to the customer's doorstep.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor investor investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | $200m Valuation: $3.2b | Growth Equity VC | |
Total Funding | 000k |

















USD | 2022 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Source: Company filings or news article
Related Content
BigBasket is an Indian online grocery delivery service that operates as the country's largest online supermarket. The company provides a wide variety of products, including fresh fruits, vegetables, rice, dals, spices, and seasonings, with a catalog of over 18,000 products and more than 1,000 brands. The business model is centered on e-commerce, where customers can order groceries through the BigBasket app or website for home delivery.
Founded in 2011 as India's first online grocer, the company is headquartered in Bangalore and is now owned by Tata Digital. In addition to its direct-to-consumer business, BigBasket also offers services to businesses through its "BB Sambandh" program.
Keywords: online grocery, e-commerce, food delivery, supermarket, retail, consumer goods, Indian market, fresh produce, packaged goods, home delivery
Tech stack
Investments by Bigbasket
Edit




