
Avolon
A Global Leader in Aircraft Leasing.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor investor | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | $1.1b | Post IPO Debt | |
Total Funding | 000k |

Deutsche Bank(exited)

HSBC(exited)

Crédit Agricole(exited)

NAB - National Australia Bank(exited)

Oak Hill Capital Partners(exited)

CVC Capital Partners(exited)

Cinven(exited)

UBS(exited)

Bohai Leasing(exited)

ORIX(exited)

DVB Bank(exited)

ORIX Aviation(exited)
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Avolon
Edit
exited

ACQUISITION by Avolon Sep 2024