
Adyen
VerifiedLeading next generation global payments company
Launch date
Employees
Ownership
Market cap
€45.4b
Net debt
€10.7b
Firm valuation
$56.8b (Public information from 2022)
Share price
€1466 ADYEN.AS
Amsterdam North Holland (HQ)
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Market cap
€45.4b
Net debt
€10.7b
Firm valuation
$56.8b (Public information from 2022)
Share price
€1466 ADYEN.AS
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 716m | 218m | 349m | 497m | 684m | 1.0b | 1.4b |
% growth | 139 % | (70 %) | 60 % | 42 % | 38 % | 46 % | 38 % |
EBITDA | - | - | 182m | 279m | 403m | 630m | 880m |
% EBITDA margin | - | - | 52 % | 56 % | 59 % | 63 % | 64 % |
Profit | - | 71m | 131m | 204m | 261m | 470m | 651m |
% profit margin | - | 33 % | 38 % | 41 % | 38 % | 47 % | 47 % |
EV / revenue | - | - | 36.7x | 40.6x | 81.9x | 71.4x | 37.3x |
EV / EBITDA | - | - | 70.4x | 72.3x | 139.0x | 114.0x | 58.7x |
Source: Company fillings or news article, Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€16m | Series A | ||
$250m Valuation: $1.5b | Series B | ||
* | €50m Valuation: €2.1b | Growth Equity VC | |
N/A | €950m Valuation: €7.1b | IPO | |
* | $97m | Post IPO Equity | |
Total Funding | $323m |
Recent News about Adyen
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.