
Zambeef Products
Largest integrated food processing and retailing company in zambia.
- Retail
- FMCG
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | $32.0m | Post IPO Debt | |
Total Funding | 000k |
USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 9 % | (9 %) | 1604 % | (2 %) | 17 % | (93 %) | 21 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 8 % | 9 % | 6 % | 9 % | 4 % | 9 % | 10 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | 1 % | (3 %) | 3 % | 1 % | 2 % | 2 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Zambeef Products Plc is a fully integrated cold chain foods and retail business operating in Zambia, Nigeria, and Ghana. The company specializes in the production, processing, distribution, and retailing of beef, chicken, pork, dairy products, and edible oils. Additionally, Zambeef has extensive row cropping operations, focusing on maize, soya beans, and wheat, with approximately 7,787 hectares of irrigated crops and 8,694 hectares of rainfed dryland crops planted annually.
Zambeef serves a diverse clientele, including individual consumers, retailers, and wholesalers, within the African market. The company operates through a vertically integrated business model, which means it controls every stage of the supply chain from production to retail. This model allows Zambeef to ensure quality control, reduce costs, and maximize efficiency.
Revenue is generated through the sale of its wide range of food products via its retail outlets, wholesale distribution, and export markets. The company also benefits from its agricultural operations, selling crops and livestock products both domestically and internationally.
Keywords: cold chain, retail, Zambia, Nigeria, Ghana, beef, chicken, pork, dairy, maize, soya beans.