
World Wrestling Entertainment
American sports entertainment and integrated media company.
- Media
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | Merger | |
Total Funding | 000k |
USD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 16 % | 3 % | 1 % | 12 % | 18 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 14 % | 16 % | 17 % | 29 % | 30 % | 28 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 4 % | 11 % | 8 % | 14 % | 16 % | 15 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
WWE (World Wrestling Entertainment) is a global entertainment company that specializes in professional wrestling. It operates in the sports entertainment market, producing and promoting live wrestling events, television programming, and a streaming network. WWE serves a diverse audience, including wrestling fans of all ages, with a significant presence in the United States and international markets. The company generates revenue through multiple streams, including ticket sales for live events, television rights fees, subscriptions to its streaming service (WWE Network), and merchandise sales. WWE's business model focuses on creating engaging content that attracts viewers and drives revenue through various channels.
Keywords: professional wrestling, live events, TV programming, streaming network, sports entertainment, ticket sales, television rights, subscriptions, merchandise, global audience.
Tech stack
Investments by World Wrestling Entertainment
Edit


