
Wildwonder
Sparkling superherb infusions.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor investor investor investor | €0.0 | round |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | $500k Valuation: $10.0m | Angel | |
Total Funding | 000k |
USD | 2021 | 2022 | 2023 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
% growth | - | 17 % | 156 % |
EBITDA | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Wildwonder is a beverage company that specializes in creating prebiotic and probiotic sparkling drinks designed to promote gut health. The company blends herbal wisdom with modern superfoods to offer a range of flavors inspired by traditional Chinese tonics. Wildwonder primarily serves health-conscious consumers looking for delicious and functional beverages. Operating in the health and wellness market, the company generates revenue through direct-to-consumer sales on its website and retail partnerships. By focusing on gut health and using natural ingredients, Wildwonder differentiates itself in a competitive market. The company also commits 5% of its profits to empower women and marginalized communities, adding a social impact dimension to its business model.
Keywords: prebiotic, probiotic, gut health, sparkling drinks, herbal wisdom, superfoods, fruit flavors, health-conscious, direct-to-consumer, social impact.