
Westrock Coffee Company
Westrock Coffee believe in people and the drive not only to survive, but to live with dignity and achieve great things.
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 Valuation: €0.0 1.3x EV/Revenue 22.6x EV/EBITDA | round | |
investor investor investor investor | €0.0 Valuation: €0.0 1.3x EV/Revenue 22.6x EV/EBITDA | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
* | N/A | $72.0m | Post IPO Equity |
Total Funding | 000k |







USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 27 % | 24 % | - | (2 %) | 26 % | 19 % | 11 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 6 % | 6 % | 2 % | - | 6 % | 10 % | 12 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (3 %) | (6 %) | (4 %) | (9 %) | (6 %) | - | 3 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Westrock Coffee Company specializes in providing private label coffee, tea, flavors, extracts, and ingredients to some of the most iconic brands in the market. Operating in the beverage industry, Westrock Coffee serves a diverse range of clients including retailers, restaurants, and hospitality businesses. The company leverages decades of experience to deliver high-quality products and strategic solutions tailored to meet the unique needs of each customer. Westrock Coffee's business model revolves around customization and sustainability, ensuring that each product not only meets but exceeds industry standards. Revenue is generated through the sale of these private label products and services, which are designed to help clients build their own brands and ensure quality at every step. The company also emphasizes sustainable sourcing practices, further enhancing its appeal to environmentally conscious consumers and businesses. With international capabilities, Westrock Coffee is equipped to meet any demand for coffee and tea, providing a superior beverage experience globally.
Keywords: private label, coffee, tea, flavors, extracts, ingredients, customization, sustainability, iconic brands, beverage industry.
Tech stack
Investments by Westrock Coffee Company
Edit
