
WaveOptics
The world leading designer and manufacturer of diffractive waveguides.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
$500m Valuation: $500m 23.0x EV/Revenue -47.7x EV/EBITDA | Acquisition | ||
Total Funding | 000k |













GBP | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | - | 59 % | 199 % | 154 % | 136 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | (731 %) | (690 %) | (233 %) | (48 %) | (55 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | (802 %) | (533 %) | (223 %) | 624 % | (20 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | - | - | - | - | - | 13 % | - |
Source: Company filings or news article
Related Content
Enhanced World specializes in the development and mass manufacturing of advanced diffractive waveguides and integrated optical engines, also known as modules, to accelerate the prototyping and product development process for augmented reality (AR) applications. The company serves a diverse range of clients, including AR hardware manufacturers and technology firms, operating primarily in the AR and wearable technology markets. Enhanced World employs a business model that combines proprietary technology development with strategic partnerships for manufacturing, such as their collaboration with Goertek in China. Revenue is generated through the sale of their waveguide platforms and optical engines, as well as through licensing their patented technologies. The company has a strong focus on innovation, with over 50 patent families granted, and has been recognized with multiple industry awards, including the Prism Award. Enhanced World was acquired by Snap Inc. in 2021, marking a significant milestone in the AR hardware sector.
Keywords: waveguides, optical engines, AR, augmented reality, prototyping, mass manufacturing, patents, innovation, Snap Inc., Goertek.