
Wabtec Corporation
Undertake the overhaul of rolling stock and associated components.
- Automotive
- vehicle production
- hardware
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | $3.0m | Post IPO Equity |
Total Funding | 000k |

USD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (8 %) | 4 % | 7 % | 16 % | 7 % | 7 % | 7 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 14 % | 15 % | 17 % | 19 % | 20 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 5 % | 7 % | 8 % | 8 % | 10 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 2 % | 2 % | 2 % | 2 % | 2 % | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Wabtec Corporation is a global leader in transportation solutions, specializing in the development and manufacturing of advanced electric locomotives. The company serves a diverse range of clients including freight railroads, transit authorities, and industrial operators. Operating primarily in the transportation and logistics market, Wabtec's business model focuses on providing cutting-edge technology to improve efficiency and sustainability in rail transport. The company generates revenue through the sale of locomotives, aftermarket services, and digital solutions that enhance operational performance. Wabtec's flagship product, the FLXdrive, is a 100% battery-electric locomotive designed to significantly reduce fuel consumption and emissions. With a battery capacity of more than 7 megawatt hours, the FLXdrive aims to cut fuel use by up to 30%, contributing to a greener future. The company also leverages mixed reality technology in its manufacturing processes, further enhancing the quality and efficiency of its products.
Keywords: electric locomotives, fuel efficiency, emissions reduction, transportation solutions, freight railroads, transit authorities, industrial operators, battery technology, mixed reality, sustainability.
Tech stack
Investments by Wabtec Corporation
Edit








