
Vivino
VerifiedLargest online wine marketplace, powered by a community of millions of wine drinkers who use the app to scan and rate more than 500,000 wines every single day
Launch date
Employees
Ownership
Firm valuation
$700m (Dealroom.co estimates Feb 2021.)
San Francisco California (HQ), Copenhagen Capital Region of Denmark (founding location)
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 39.6m | 100m | - | - | - | - |
% growth | - | - | 153 % | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Early VC | ||
$1m | Series A | ||
$10.3m | Series A | ||
$25m | Series B | ||
* | $20m Valuation: $125m | Series C | |
N/A | $7.5m | Series C Not yet verified | |
$155m Valuation: $700m | Series D | ||
Total Funding | $211m |
Recent News about Vivino
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.