
VividCortex
VerifiedCompany information
Edit Launch date
Employees
10 people
Ownership
Firm valuation
€31—46m (Dealroom.co estimates Aug 2017.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 3.5m | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
N/A | $673k | SEED | |
N/A | SEED | ||
$2m | SEED | ||
$4.5m | SERIES A | ||
* | $8.5m | SERIES A | |
N/A | ACQUISITION | ||
Total Funding | €14.2m |
Recent News about VividCortex
EditTech stack

angularjs

clipboard.js


facebook
facebook pixel








intercom
linux

lo-dash


mongodb


perl




requirejs







