
Verifiable Credentials
We provide a strong authorisation infrastructure for everyone and everything using W3C Verifiable Credentials and FIDO2.
Get premium to view all results
| Date | Investors | Amount | Round |
|---|---|---|---|
| - | investor | €0.0 | round |
| investor | €0.0 | round | |
| investor | €0.0 | round | |
£2.8m Valuation: £2.8m | Acquisition | ||
| Total Funding | 000k | ||
University of Kent(exited)
Innovate UK(exited)
| GBP | 2021 | 2022 |
|---|---|---|
| Revenues | 0000 | 0000 |
| EBITDA | 0000 | 0000 |
| % EBITDA margin | (17 %) | - |
| Profit | 0000 | 0000 |
| % profit margin | 4 % | - |
| EV | 0000 | 0000 |
| EV / revenue | 00.0x | 00.0x |
| EV / EBITDA | 00.0x | 00.0x |
| R&D budget | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.