
Trivago
VerifiedOnline hotel search platform that compares prices from various hotels on booking sites worldwide
Düsseldorf Germany (HQ)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
1,033 people
Ownership
Market cap
€666m
Net debt
€189m
Firm valuation
€473m (Public information from 2021)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 796m | 1.1b | 1.0b | 923m | 279m | 449m | 634m |
% growth | 59 % | 43 % | (12 %) | (8 %) | (70 %) | 61 % | 41 % |
EBITDA | 29.8m | 6.6m | 16.5m | 77m | <1m | 30.8m | 59.4m |
% EBITDA margin | 4 % | 1 % | 2 % | 8 % | (5 %) | 7 % | 9 % |
Profit | <1m | <1m | <1m | 18.7m | <1m | <1m | 17.6m |
% profit margin | (7 %) | (1 %) | (2 %) | 2 % | (90 %) | (1 %) | 3 % |
EV / Revenue | - | 1.8x | 1.7x | 0.7x | 1.9x | 1.2x | 0.8x |
EV / EBITDA | - | 270.0x | 100.0x | 8.5x | -36.8x | 16.5x | 8.2x |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
$1m | SEED | ||
$1.1m | EARLY VC | ||
$52.7m | EARLY VC | ||
$632m Valuation: $1.0b | ACQUISITION | ||
N/A | $287m Valuation: $2.9b | IPO | |
Total Funding | €49.8m |
Recent News about Trivago
EditLists
LocationEdit
Kesselstraße 5, 40221 Düsseldorf, Germany